Chapter 2 -Activity Code Domestic Exercise #1 |
| Directions: Write the appropriate name or code for the following: |
| 1. Dallas/Ft. Worth, TX | . |
| 2. Tulsa, OK | . |
| 3. Atlanta, GA | . |
| 4. Chicago, IL, O'Hare | . |
| 5.
Norfolk, VA
|
. |
| 6.
Los Angeles, CA |
. |
| 7. Washington, DC, Dulles | . |
| 8. Washington, MD, Baltimore | . |
| 9. Washington, DC, National | . |
| 10.
Albuquerque, NM |
. |
| 11. Seattle, WA | . |
| 12. Las Vegas, NV | . |
| 13. Philadelphia, PA | . |
| 14. Tampa, FL | . |
| 15. Birmingham, AL | . |
| 16.
New York, NY, LaGuardia |
. |
| 17. New York, NY, Kennedy | . |
| 18. Newark, NJ | . |
| 19. Columbus, OH | . |
| 20. Orlando, FL | . |
| 21. Pittsburgh, PA | . |
| 22. Ft. Lauderdale, FL | . |
| 23. Kansas City, MO | . |
| 24. Indianapolis, IN | . |
| 25. Oklahoma City, OK | . |
| 26. Raleigh/Durham, NC | . |
| 27. Kona, HI | . |
| 28. Denver, CO | . |
| 29. St. Louis, MO | . |
| 30.
Shreveport, LA |
. |
|
Chapter 2 -
Activity
Code
Domestic
Exercise #2 |
| Directions: Write
the appropriate name or code for the following. |
| |
| 1. Boston, MA | . |
| 2. Columbia, SC | . |
| 3. Hartford, CT | . |
| 4. San Francisco, CA | . |
| 5. Grand Rapids, MI | . |
| 6. Houston, TX, Hobby | |
| 7. Houston, TX, George Bush Intl | . |
| 8. Jackson, MS | . |
| 9. Colorado Springs, CO | . |
| 10. Reno, NV | . |
| 11. San Diego, CA | . |
| 12. Providence, RI | . |
| 13. Milwaukee, WI | . |
| 14. Portland, OR | . |
| 15. Baton Rouge, LA | . |
| 16. Longview, TX | . |
| 17. Kahului, Maui, HI | . |
| 18. Greensboro, NC | . |
| 19. Rochester, NY | . |
| 20. Oakland, CA | . |
| 21. Charlotte, NC | . |
| 22. Little Rock, AR | . |
| 23. El Paso, TX | . |
| 24. West Palm Beach, FL | . |
| 25. Amarillo, TX | . |
| 26. Richmond, VA | . |
| 27. Sacramento, CA | . |
| 28. San Antonio, TX | . |
| 29. Omaha, NE | . |
| 30. Fairbanks, AK | . |
| Chapter 2 -
Activity
Code
Domestic
Exercise #3 |
| Directions: Write the appropriate name or code for the following: |
| 1. Akron/Canton, OH | |
| 2. Bakersfield, CA | . |
| 3. Honolulu, HI | . |
| 4. Detroit, Metro, MI | |
| 5. Harrisburg, PA | . |
| 6. Austin, TX | |
| 7. Mobile, AL | . |
| 8. Dallas, Love Field, TX Airport | . |
| 9. Greenville/Spartanburg, SC | . |
| 10. Jacksonville, FL | . |
| 11. Corpus Christi, TX | . |
| 12. Albany, NY | . |
| 13. Tucson, AZ | |
| 14. Fayetteville, NC | . |
| 15. Phoenix, AZ | . |
| 16. Nashville, TN | |
| 17. Ft. Myers, FL | . |
| 18. Eugene, OR | |
| 19. Miami, FL | . |
| 20. Chattanooga, TN | |
| 21. Anchorage, AK | . |
| 22. New Orleans, LA | . |
| 23. Wichita, KS | |
| 24. Salt Lake City, UT | |
| 25. Long Beach, CA | . |
| 26. Buffalo, NY | . |
| 27. Portland, ME | . |
| 28. Ft. Wayne, IN | . |
| 29. Dayton, OH | . |
| 30. Billings, MT | . |
| Chapter 2 -
Activity
Code
Domestic
Exercise #4 |
| Directions: Write the appropriate name or code for the following: |
| 1. Gunnison, CO | . |
|
2.
San Jose, CA
|
. |
| 3. Cleveland, OH | . |
| 4. Charleston, SC | . |
|
5.
Huntsville, AL |
. |
| 6. Palm Springs, CA | . |
|
7.
Savannah, GA |
. |
| 8. Duluth, MN | . |
| 9. Des Moines, IA | . |
| 10.
Lubbock, TX
|
. |
|
11.
Memphis, TN |
. |
| 12. Minneapolis/St. Paul, MN | . |
| 13. Ontario, CA | . |
|
14.
Syracuse, NY
|
. |
| 15. Santa Barbara, CA | . |
| 16. Burbank, CA | . |
| 17. Cincinnati, OH | . |
| . | |
| 19. Merced, CA | . |
|
20.
Lihue, Kaui, HI |
. |
| 21. Delta Air Lines | . |
| 22.
Southwest Airlines |
. |
| 23. Jet Blue | . |
|
24.
Northwest Airlines |
. |
|
25.
United Airlines
|
. |
| 26. Alaska Airlines | . |
| 27. Hawaiian Airlines | . |
| 28. US Airways | . |
| 29. Frontier Airlines | . |
| 30. American Airlines | . |
|
31. Continental Airlines |
. |